Size Chart:
Size | Chest | Waist |
Small | 90 – 97 cm 35 -38 in | 64 – 72 cm 25 – 28 in |
Medium | 97 – 107 cm 36 – 42 in | 71 – 82 cm 28 – 32 in |
Large | 107 – 120 cm 42 – 47 in | 81 – 95 cm 32 – 37 in |
X-Large | 120 – 130 cm 47 – 51 in | 90 – 100 cm 35 – 39 in |
W8activ™ Shorts – engineered to hold 36 X 4.5oz/128g Power Bars = a maximum of 10.12lb/ 5.06KG
(an initial starter set of 12 Power Bars is included with purchase)
£160.00
Size | Chest | Waist |
Small | 90 – 97 cm 35 -38 in | 64 – 72 cm 25 – 28 in |
Medium | 97 – 107 cm 36 – 42 in | 71 – 82 cm 28 – 32 in |
Large | 107 – 120 cm 42 – 47 in | 81 – 95 cm 32 – 37 in |
X-Large | 120 – 130 cm 47 – 51 in | 90 – 100 cm 35 – 39 in |
Reviews
There are no reviews yet.