Size Chart:
Size | Chest | Waist |
Small | 90 – 97 cm 35 -38 in | 58 – 64 cm 23 – 25 in |
Medium | 97 – 107 cm 36 – 42 in | 64 – 72 cm 25 – 28 in |
Large | 107 – 120 cm 42 – 47 in | 72 – 82 cm 28 – 32 in |
X-Large | 120 – 130 cm 47 – 51 in | 82 – 92 cm 32 – 36 in |
W8activ™ Shorts – engineered to hold 36 X 4.5oz/128g Power Bars = a maximum of 10.12lb/ 5.06KG
(an initial starter set of 12 Power Bars is included with purchase)
£160.00
Size | Chest | Waist |
Small | 90 – 97 cm 35 -38 in | 58 – 64 cm 23 – 25 in |
Medium | 97 – 107 cm 36 – 42 in | 64 – 72 cm 25 – 28 in |
Large | 107 – 120 cm 42 – 47 in | 72 – 82 cm 28 – 32 in |
X-Large | 120 – 130 cm 47 – 51 in | 82 – 92 cm 32 – 36 in |
Reviews
There are no reviews yet.